<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Computers are for People</title>
	<atom:link href="http://www.swegler.com/becky/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swegler.com/becky/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on No Excuses for Ugly Excel Charts by Becky</title>
		<link>http://www.swegler.com/becky/blog/2012/01/29/no-excuses-for-ugly-excel-charts/comment-page-1/#comment-1209</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=816#comment-1209</guid>
		<description>Jon, thanks for taking the time to point out the horizontal axis minimum wasn&#039;t set to zero. That&#039;s not good at all; I made the correction and posted an updated image.</description>
		<content:encoded><![CDATA[<p>Jon, thanks for taking the time to point out the horizontal axis minimum wasn&#8217;t set to zero. That&#8217;s not good at all; I made the correction and posted an updated image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Excuses for Ugly Excel Charts by Jon Peltier</title>
		<link>http://www.swegler.com/becky/blog/2012/01/29/no-excuses-for-ugly-excel-charts/comment-page-1/#comment-1207</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=816#comment-1207</guid>
		<description>Your corrected bar chart is still wrong. Since bars use their length to encode values, you have to show the whole length of the bars. 

For example, If I look at your chart&#039;s bars, it looks like 2105 is half of 2403.

The minimum on the horizontal axis has to be 0 to make the bars work correctly.

Since it&#039;s a timeline, you should make the time axis horizontal. Optionally, you could choose the replace the bars with a line and markers.</description>
		<content:encoded><![CDATA[<p>Your corrected bar chart is still wrong. Since bars use their length to encode values, you have to show the whole length of the bars. </p>
<p>For example, If I look at your chart&#8217;s bars, it looks like 2105 is half of 2403.</p>
<p>The minimum on the horizontal axis has to be 0 to make the bars work correctly.</p>
<p>Since it&#8217;s a timeline, you should make the time axis horizontal. Optionally, you could choose the replace the bars with a line and markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 5: Installing MySQL by Python, Django, MySQL &#38; Win 7 &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/09/14/python-django-mysql-on-windows-7-part-5-installing-mysql/comment-page-1/#comment-1199</link>
		<dc:creator>Python, Django, MySQL &#38; Win 7 &#124; Computers are for People</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=629#comment-1199</guid>
		<description>[...] Part 5: installing MySQL  Parting thoughts: [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 5: installing MySQL  Parting thoughts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 4: Installing Django by Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/09/14/python-django-mysql-on-windows-7-part-4-installing-django/comment-page-1/#comment-1186</link>
		<dc:creator>Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=567#comment-1186</guid>
		<description>[...] Part 4: installing Django [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 4: installing Django [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 3: iPython &amp; Virtual Environments by Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/08/28/python-django-mysql-on-windows-7-part-3-ipython-virtual-environments/comment-page-1/#comment-1093</link>
		<dc:creator>Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</dc:creator>
		<pubDate>Thu, 29 Sep 2011 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=538#comment-1093</guid>
		<description>[...] Part 3: making iPython recognize virtual environments [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 3: making iPython recognize virtual environments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 2: Virtual Environments by Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/08/28/python-django-mysql-on-windows-7-part-2-virtual-environments/comment-page-1/#comment-1092</link>
		<dc:creator>Python, Django, &#38; MySQL on Windows 7, Part 5: Installing MySQL &#124; Computers are for People</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=509#comment-1092</guid>
		<description>[...] Part 2: virtual environments [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2: virtual environments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regular Expression for dollar amount validation by Joel</title>
		<link>http://www.swegler.com/becky/blog/2009/12/16/regular-expression-for-dollar-amount-validation/comment-page-1/#comment-1072</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=258#comment-1072</guid>
		<description>Thanks, this is exactly what I needed!!</description>
		<content:encoded><![CDATA[<p>Thanks, this is exactly what I needed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 5: Installing MySQL by Python, Django, &#38; MySQL on Windows 7, Part 4: Installing Django &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/09/14/python-django-mysql-on-windows-7-part-5-installing-mysql/comment-page-1/#comment-1057</link>
		<dc:creator>Python, Django, &#38; MySQL on Windows 7, Part 4: Installing Django &#124; Computers are for People</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=629#comment-1057</guid>
		<description>[...] Part 5: installing MySQL  We&#8217;re finally ready to install Django, a popular Web-development framework. Detailed instructions for building out a Django site are beyond the scope of this humble tutorial; try The Definitive Guide to Django or Django&#8217;s online Getting started docs for that. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 5: installing MySQL  We&#8217;re finally ready to install Django, a popular Web-development framework. Detailed instructions for building out a Django site are beyond the scope of this humble tutorial; try The Definitive Guide to Django or Django&#8217;s online Getting started docs for that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 2: Virtual Environments by Python, Django, &#38; MySQL on Windows 7, Part 3: iPython &#38; Virtual Environments &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/08/28/python-django-mysql-on-windows-7-part-2-virtual-environments/comment-page-1/#comment-1056</link>
		<dc:creator>Python, Django, &#38; MySQL on Windows 7, Part 3: iPython &#38; Virtual Environments &#124; Computers are for People</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=509#comment-1056</guid>
		<description>[...] Part 2: virtual environments [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2: virtual environments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, Django, &amp; MySQL on Windows 7, Part 4: Installing Django by Python, Django, MySQL &#38; Win 7 &#124; Computers are for People</title>
		<link>http://www.swegler.com/becky/blog/2011/09/14/python-django-mysql-on-windows-7-part-4-installing-django/comment-page-1/#comment-1055</link>
		<dc:creator>Python, Django, MySQL &#38; Win 7 &#124; Computers are for People</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.swegler.com/becky/blog/?p=567#comment-1055</guid>
		<description>[...] Part 4: installing Django [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 4: installing Django [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

